Home » Product List » Dump Truck, Tipper » HOWO 6x4 Dump Truck
Product Details
HOWO 6x4 Dump Truck
| Productivity: | 30000sets/Year |
|---|---|
| Unit Price: | Negotiable |
| Shipment Terms: | FOB,CFR,CIF,DAF,etc |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 1 Sets |
| Price Valid Time: | From Mar 12,2012 To Sep 28,2012 |
| Load Capacity: | 30T |
| Type: | Dump Truck |
| Drive Wheel: | 6x4 |
| Tire Certification: | CCC, ISO |
| Condition: | New |
| Truck Type: | Dump Truck |
| Emission Standard: | Euro 2 |
| Transmission Type: | Manual |
| Seats: | 3 |
| Power: | Diesel |
Product Description
1. HOWO dump truck 6x4
2. Based on STR technology
3. Dump body 20m3
4. HW15710 gearbox
5. Designed for tough road condition
6. Good performance.
| Model | 6x4 dump truck Based on Steyr technology | ||
| Cabin | Four point s suspension Cabin with spring and air shock absorber, A/C, Adjustable steering, Sun cover, Safety belt | ||
| Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | ||
| Model: | 336HP/247kw | STEYR technology(CNHTC) | |
| Displacement(L): | 9.726liter (Euro 2 standard) | ||
| Max torque: | 1350NM@1100-1600rpm | ||
| Bore/stoke: | 126mm/130mm | ||
| Gear box | CNHTC | Max torque:1500NM | |
| Model: | HW15710 | ||
| Speed: | 10 speed, 2 reverse | ||
| Axle(front/rear) | |||
| Front axle | HF9 STEYR technology front steering axle | ||
| Tandem | HC16 STEYR technology double reduction hub reductor driving axle | ||
| Clutch | D430 diaphragm type clutch | ||
| Brake | Service brake: Dual lines air brake | ||
| Parking brake: Spring-Power drum brake | |||
| Engine brake: Engine exhaust brake(EVB) | |||
| Steering | ZF8098, driver sit at the left hand side | ||
| Electric Equipment | |||
| Operating voltage: | 24Vnegative grounded | ||
| Starter: | 24V,5.4KW | ||
| Alternator | 28V,758W | ||
| Battery voltage | 12V/135Ah | ||
| Frame | Strengthen steel frame, designed according to tough road condition. | ||
| Tyre | 10+1 spare tyre with rim | ||
| 12.00-20 Nylon tyre | |||
| Suspension system: Strongthen heavy duty Leaf spring type | |||
| Front/Rear | 9/12 | ||
| Dump body: type of body : | |||
| Inside size of Body(mm): 5600x2300x1500,8x4mm, made of high intensity steel | |||
| Lifting type: Middle lifter type hydraulic system | |||
| Overall dimension(mm): 8214x2496x3170 (Length x width x height) | |||
| Wheelbase | 3625+1350mm | ||
| Track: | |||
| Front/Rear | 2022/1830 | ||
| Approach/Departure angle | 19/26 | ||
| Front /Rear overhang | 1500/1739 | ||
| Max speed | 75km/h | ||
| Kerb weight: | 12080kg | ||
| Oil tank capacity | 300L fuel tank | ||
Inquiry Basket (













